C101	66.78	47.57	270.00	220n	0402C
C102	66.67	39.05	90.00	220n	0402C
C118	127.51	43.31	180.00		0603C
C119	128.52	29.08	90.00		0603C
C120	128.52	25.78	270.00		0603C
C121	116.33	37.59	180.00	DNM	0603C
C122	34.16	66.67	180.00	DNM	0603C
C18	21.69	37.12	180.00	100n	0402C
C2	36.33	40.91	90.00	DNM	0402C
C20	50.00	42.30	180.00	100n	0402C
C21	20.64	45.31	90.00	100n	0402C
C23	55.04	34.82	0.00	100n	0402C
C3	29.44	45.63	0.00	4u7	0603C
C30	57.57	30.56	180.00	100n	0402C
C33	34.05	43.08	270.00	10pF	0603C
C4	31.70	45.62	0.00	100n	0402C
C40	48.01	63.50	0.00	2u2	0603C
C41	48.01	65.09	0.00	100n	0603C
C44	16.83	53.34	180.00	100n	0603C
C45	16.83	51.44	180.00	1u	0603C
C46	16.83	59.37	180.00	10n	0603C
C48	40.89	66.23	270.00	100n	0603C
C49	61.91	46.99	90.00	100n	0603C
C5	26.38	41.30	0.00	2u2	0603C
C54	50.00	43.60	180.00	100n	0402C
C55	49.28	50.11	270.00	100n	0402C
C6	27.97	32.14	270.00	4u7	0603C
C60	64.25	52.24	90.00	1u	0603C
C61	50.30	44.91	180.00	1u	0603C
C62	59.74	35.05	0.00	1u	0603C
C81	75.39	14.58	180.00	100n	0402C
C82	75.30	16.13	180.00	1u	0603C
C83	57.09	26.99	0.00	100n	0402C
C90	67.63	26.99	90.00	1u	0603C
D1	71.12	27.01	90.00		SOT-23
FID4	102.87	10.92	0.00	FIDUCIAL1.5X3	FIDUCIAL-1.5X3
FID5	89.66	65.79	0.00	FIDUCIAL1.5X3	FIDUCIAL-1.5X3
FID6	15.24	10.92	0.00	FIDUCIAL1.5X3	FIDUCIAL-1.5X3
J7	15.56	37.15	270.00	SHROUD_2X4EDGE	PINSHRD_EDGE_2X04.PAC
L1	31.39	42.21	90.00	10uH/100mA	0603
L5	49.78	66.87	0.00	1k/500mA	FB603
L6	15.88	56.20	270.00	600R/1A	FB603
L8	75.30	18.01	180.00	1k/500mA	FB603
R1	36.31	38.65	90.00	1R	0402R
R10	26.40	37.92	0.00	330R	0402R
R11	46.99	33.66	0.00	10k	0402R
R12	46.99	35.56	0.00	10k	0402R
R15	30.48	44.26	180.00	1R	0603R
R16	34.42	17.46	0.00	1k	0402R
R17	30.16	17.46	0.00	100k	0402R
R18	26.35	17.46	0.00	100k	0402R
R19	23.50	17.46	0.00	100k	0402R
R2	26.40	39.55	0.00	330R	0402R
R20	20.32	17.46	0.00	100k	0402R
R21	17.14	17.46	0.00	100k	0402R
R22	59.05	40.64	270.00	DNM	0603R
R23	34.24	55.74	0.00	2k	0603R
R24	28.68	61.00	180.00	1k5	0402R
R25	29.46	59.23	90.00	6k81	0402R
R26	25.26	61.05	0.00	1k5	0402R
R29	32.75	43.08	90.00	6k81	0402R
R30	24.49	59.23	90.00	1k5	0402R
R31	34.16	65.28	180.00	100k	0402R
R35	60.35	37.08	0.00	39R	0603R
R36	60.35	38.30	0.00	39R	0603R
R43	82.42	31.88	90.00	10k	0603R
R5	63.60	35.67	0.00	1R	0402R
R52	69.53	29.21	180.00	2k	0603R
R53	65.72	29.21	180.00	2k	0603R
R59	75.06	43.68	180.00	1R	0603R
R6	46.99	32.07	180.00	1R	0402R
R60	80.33	52.07	270.00	DNM	0603R
R61	76.84	45.09	180.00	10k	0603R
R62	20.43	41.81	270.00	1R	0603R
R63	20.96	39.05	0.00	1k	0603R
R64	26.32	35.85	180.00	10k	0603R
R68	46.28	58.68	0.00	1k	0402R
R70	63.65	37.62	270.00	DNM	0402R
R71	64.97	37.60	90.00	DNM	0402R
R78	82.42	28.58	270.00	1R	0603R
R79	31.64	61.78	90.00	1k	0603R
R80	42.16	59.56	90.00	5k1	0402R
R81	39.37	59.56	90.00	5k1	0402R
R83	123.19	35.81	180.00	5k1	R0402
R84	123.19	38.35	180.00	5k1	R0402
R9	61.60	40.64	270.00	10k	0402R
SJ6	76.20	33.22	180.00	SOLDERJUMPERNC	SJ_2S
T1	34.29	62.67	0.00	IRLML6402TRPBF	SOT-23
T2	34.24	59.37	180.00	IRLML2502	SOT-23
T4	85.06	29.46	0.00	IRLML2502	SOT-23
U11	123.06	27.43	270.00	V_REG_MIC2920	SOT223
U9	58.42	47.29	0.00	SPI_FLASH-X25XXSMD1	SO08-EIAJ
X2	92.50	16.51	180.00	SMA-NOSILK	J502-ND-142-0711-821/826-NOSILK
X3	98.00	16.51	0.00	SMA-NOSILK	J502-ND-142-0711-821/826-NOSILK
X4	92.50	29.21	180.00	SMA-NOSILK	J502-ND-142-0711-821/826-NOSILK
X5	98.00	29.21	0.00	SMA-NOSILK	J502-ND-142-0711-821/826-NOSILK
