C1	24.45	53.66	90.00	DNM	0402C
C10	26.44	29.95	270.00	100n	0402C
C100	57.88	18.19	0.00	100n	0402C
C103	127.06	21.75	0.00	10u	0603C
C104	127.10	19.65	0.00	10n	0603C
C105	118.46	16.83	270.00	1u	0603C
C106	116.52	16.83	270.00	100n	0603C
C107	122.24	25.40	0.00	1u	0603C
C108	118.39	25.40	180.00	100n	0603C
C109	116.84	46.67	180.00	100n	0603C
C11	17.78	44.13	180.00	100n	0402C
C110	49.05	17.49	180.00	1u	0603C
C111	52.86	14.45	90.00	1u	0603C
C112	49.24	12.38	0.00	10n, COG	0402C
C113	54.26	14.51	90.00	100n	0402C
C114	45.37	19.84	90.00	100n	0402C
C115	116.90	53.78	0.00	DNM	0603C
C116	120.97	53.78	0.00	DNM	0603C
C12	29.85	51.75	90.00	100n	0402C
C123	39.37	44.09	0.00	100n	0402C
C13	27.30	51.75	90.00	100n	0402C
C14	31.78	30.00	270.00	100n	0402C
C15	17.78	45.72	180.00	100n	0402C
C16	38.73	38.73	0.00	100n	0402C
C17	27.60	29.95	270.00	100n	0402C
C19	38.73	33.66	0.00	100n	0402C
C22	43.24	34.47	180.00	100n	0402C
C24	71.41	45.43	90.00	100n	0402C
C25	56.20	58.74	90.00	100n	0402C
C26	69.85	56.20	0.00	2u2	0603C
C27	44.20	55.22	0.00	2u2	0603C
C28	43.24	44.10	180.00	100n	0402C
C29	43.15	40.42	180.00	100n	0402C
C31	71.41	43.05	270.00	100n	0402C
C32	57.47	58.74	90.00	100n	0402C
C34	28.26	56.83	180.00	22u	0805
C35	25.16	56.81	0.00	22u	0805
C36	22.01	63.98	90.00	22u	0805
C37	120.50	16.79	270.00	47u	0805
C38	19.05	49.53	180.00	2u2	0603C
C39	15.88	49.53	0.00	2u2	0603C
C42	30.80	66.36	90.00	10u	0603C
C43	32.70	66.36	90.00	100n	0603C
C47	34.61	66.36	90.00	10n	0603C
C50	39.40	45.35	180.00	18pF	0402C
C51	41.27	49.53	180.00	18pF	0402C
C52	43.71	51.61	180.00	100n	0402C
C53	43.26	38.04	180.00	100n	0402C
C56	60.20	58.74	90.00	100n	0402C
C57	51.18	29.88	270.00	100n	0402C
C58	58.88	58.74	90.00	100n	0402C
C59	53.12	58.64	90.00	100n	0402C
C63	77.15	38.73	0.00	1u	0603C
C64	71.37	36.67	90.00	100n	0402C
C65	71.44	51.44	90.00	100n	0402C
C66	71.41	40.54	270.00	100n	0402C
C67	81.92	13.97	180.00	18nF	0603C
C68	85.09	13.02	180.00	100n	0603C
C69	81.92	11.75	180.00	22pF	0603C
C7	38.73	35.24	0.00	4u7	0603C
C70	80.01	18.73	0.00	100n	0402C
C71	80.01	17.14	0.00	100n	0402C
C72	71.12	21.27	270.00	1nF	0402C
C73	69.53	21.27	270.00	100n	0402C
C74	72.71	22.23	270.00	1nF	0402C
C75	74.30	22.23	270.00	100n	0402C
C76	70.48	18.10	270.00	1nF	0402C
C77	68.90	18.10	270.00	100n	0402C
C78	67.41	18.36	270.00	1u	0603C
C79	78.74	11.43	90.00	100n	0402C
C8	28.58	51.75	90.00	100n	0402C
C80	75.59	10.81	0.00	100n	0402C
C84	57.05	28.89	180.00	10n	0402C
C85	68.26	14.29	0.00	100n	0603C
C86	68.26	12.38	0.00	100n	0603C
C87	57.85	15.68	0.00	100pF	0603C
C88	61.37	15.65	0.00	100pF	0603C
C89	77.34	22.19	270.00	1u	0603C
C9	38.73	36.83	0.00	100n	0402C
C91	52.39	24.13	270.00	10u	0603C
C92	50.80	24.13	270.00	100n	0402C
C93	48.90	23.18	180.00	100n	0402C
C94	48.90	25.40	180.00	100n	0402C
C95	54.58	18.00	90.00	10u	0603C
C96	53.09	18.00	90.00	100n	0402C
C97	61.47	19.40	180.00	10n	0402C
C98	61.47	18.19	180.00	100n	0402C
C99	57.85	19.40	0.00	10n	0402C
D2	40.64	30.48	270.00		LED-0603
D4	47.50	58.42	90.00		LED-0603
D5	50.04	60.96	90.00		LED-0603
D6	47.50	63.50	90.00		LED-0603
D7	50.04	66.04	90.00		LED-0603
D9	40.64	25.40	270.00		LED-0603
FID1	15.24	10.92	0.00	FIDUCIAL1.5X3	FIDUCIAL-1.5X3
FID2	89.66	65.79	0.00	FIDUCIAL1.5X3	FIDUCIAL-1.5X3
FID3	102.87	10.92	0.00	FIDUCIAL1.5X3	FIDUCIAL-1.5X3
J10	40.89	63.00	180.00	USB Female Type C Connector	MOLEX_2171790001
J7	15.56	37.15	270.00	SHROUD_2X4EDGE	PINSHRD_EDGE_2X04.PAC
J9	123.96	36.83	90.00	2171790001	MOLEX_2171790001
L10	125.03	15.72	180.00	1k/500mA	FB603
L11	85.34	16.15	270.00	120nH	0603
L2	30.16	59.69	0.00	3.3uH	VLS3015
L3	23.81	59.69	0.00	3.3uH	VLS3015
L4	33.66	63.50	180.00	600R/1A	FB603
L7	65.61	18.47	270.00	1k/500mA	FB603
L9	47.21	19.81	270.00	1k/500mA	FB603
LED10	107.32	39.37	270.00		LED-603
LED9	107.32	41.53	270.00		LED-603
MFID1	35.66	33.24	0.00	FIDUCIALUFIDUCIAL	MICRO-FIDUCIAL
MFID2	20.86	48.04	0.00	FIDUCIALUFIDUCIAL	MICRO-FIDUCIAL
MFID3	67.63	54.29	0.00	FIDUCIALUFIDUCIAL	MICRO-FIDUCIAL
MFID4	47.31	33.97	0.00	FIDUCIALUFIDUCIAL	MICRO-FIDUCIAL
Q1	39.95	47.43	0.00		NX3225
R13	123.19	46.67	180.00	10k	0603R
R14	24.45	51.44	90.00	1R	0402R
R27	33.02	50.48	0.00	39R	0603R
R28	33.66	52.07	0.00	39R	0603R
R3	72.07	29.31	180.00	1k	0603R
R33	14.92	47.31	90.00	47k	0402R
R34	14.92	44.45	90.00	68k	0402R
R37	77.15	28.58	270.00	1R	0603R
R39	47.63	59.82	0.00	330R	0402R
R4	72.07	27.42	180.00	DNM	0603R
R40	47.63	61.85	180.00	330R	0402R
R41	45.59	60.58	270.00	330R	0402R
R42	48.51	64.77	180.00	330R	0402R
R44	81.92	15.56	180.00	274R	0603R
R45	75.56	22.23	270.00	10k	0603R
R46	59.74	14.27	180.00	33R,0.5%	0603R
R47	61.15	12.38	180.00	33R,0.5%	0603R
R48	56.86	14.26	180.00	1k	0402R
R49	57.88	16.99	180.00	1k	0402R
R50	58.23	12.38	0.00	1k	0402R
R51	61.50	16.95	180.00	1k	0402R
R54	64.45	24.13	270.00	100R	0603R
R55	51.38	21.35	180.00	2k	0603R
R56	51.36	19.98	0.00	1k	0603R
R57	43.18	27.62	90.00	1k	0603R
R58	45.09	27.62	90.00	1k	0603R
R65	77.15	32.07	90.00	10k	0603R
R66	120.33	28.26	270.00	49R9	0805
R67	106.93	60.36	0.00	100R	0603R
R69	48.64	29.11	90.00	10k	0402R
R7	72.07	33.44	180.00	1k	0603R
R72	113.28	53.85	180.00	100R	0603R
R73	113.28	55.69	180.00	DNM	0603R
R74	106.05	34.04	270.00	1k	0603R
R75	107.57	34.04	270.00	1k	0603R
R76	123.19	17.65	0.00	49R9	0805
R77	59.56	62.48	0.00	10k	0402R
R8	72.07	31.55	180.00	DNM	0603R
S1	18.41	28.89	180.00		TACTILE_SWITCH_SMD
SJ1	37.67	60.01	180.00		SJ_3_PASTE1&2
SJ2	125.98	55.37	180.00		SJ_3_PASTE2&3
SJ3	117.51	21.65	90.00	SOLDERJUMPERNC	SJ_2S
SJ4	107.14	19.81	180.00	SOLDERJUMPERNC	SJ_2S
SJ5	107.04	26.28	180.00	SOLDERJUMPERNC	SJ_2S
SJ7	106.88	55.88	270.00	SOLDERJUMPERNC	SJ_2S
T3	56.01	62.64	90.00	IRLML6402TRPBF	SOT-23
U1	28.26	40.64	0.00	ATSAM3U2CA-AU	QFP50P1600X1600X160-100N
U10	49.21	14.86	270.00	LP3985IM5-3.0	SOT23-5
U12	116.21	37.88	0.00	XMEGA128A4U	TQFP44
U2	57.47	44.13	0.00	6SLX9TQG144	TQ144
U3	75.25	16.19	90.00	AD8331	QSOP20
U4	58.42	24.13	0.00	AD9215BRUZ	TSSOP28
U5	26.99	63.82	90.00	LTC3419EMS	MSOP10
U6	38.13	54.36	180.00	PRTR5V0U2AX	SOT143B
U7	17.46	55.25	0.00	TC1262-3.3VDBTR	SOT223
U8	84.14	30.16	180.00	IRF7807ZTRPBF	SO08
X2	92.50	16.51	180.00	SMA-NOSILK	J502-ND-142-0711-821/826-NOSILK
X3	98.00	16.51	0.00	SMA-NOSILK	J502-ND-142-0711-821/826-NOSILK
X4	92.50	29.21	180.00	SMA-NOSILK	J502-ND-142-0711-821/826-NOSILK
X5	98.00	29.21	0.00	SMA-NOSILK	J502-ND-142-0711-821/826-NOSILK
